Award Winners List
| Sl No | Project Name | Category | Director/Writer | Country |
| 01 | The Battle of Red / Blue | Best Animation Short Film | Law Jones | United States |
| 02 | A Second Life | Best Debut / Young Filmmaker | Syed Zain Imam | India |
| 03 | Paternity | Best Micro Film | Publio César de la Vega García | Spain |
| 04 | The life cycle | Best Film on Nature / Environment / Wildlife | Publio César de la Vega García | Spain |
| 05 | Hideaways: South Sulawesi – A Journey Through Stone, Spirit and Sea | Best Travel Film | Amber Sharma | India |
| 06 | The corner house | Best Drama Short / Women’s Film / Debut Filmmaker | Swathi Abhishek Shetty | India |
| 07 | P.O.V | Best Drama Short | Abhinav Rakesh Khanna | India |
| 08 | The Doms: Kings of the Pyre | Best Young Filmmaker | Sudhi Singh | India |
| 09 | Beauty and the biker | Best Micro Film | Lawrence Le | United States |
| 10 | Silenced | Best Drama Short | Publio César de la Vega García | Spain |
| 11 | The Art Of Archery | Best Documentary | Pekka Juhani Honkakoski | Finland |
| 12 | The Sleeping Buddha | Best LGBT Short Film | Anirban Chakraborty | India |
| 13 | MASTINI PATHSHALA 2 | Best Family/Children’s Film | Sunil Vaghela | India |
| 14 | Sandhya Rev.7.6CR | Feature Script/Screenplay | Vijay V Jeste | |
| 15 | THE MOUSE SAID TO THE CAT | Best Drama Short | SC Dickens |
Official Selection List
| Sl No | Project Name | Category | Director/Writer | Country |
| 01 | Lupae | Best Feature Script/Screenplay | Edris Caige | |
| 02 | We will die out from stupity | Best Music Video | Publio César de la Vega García | Spain |
| 03 | Irene´s life | Best Film on Women | Publio César de la Vega García | Spain |
| 04 | My Savior | Best Music Video | Fishel Pustilnik | Canada |
| 05 | Mahaprasthanam | Best Indian Feature Film | Krishna Mohan Jakkula | India |
| 06 | Little Pudding | Best Debut Filmmaker / Women’s Film / Indian Short Film / Student Film | Anjali Ghosh | Singapore |
| 07 | Trust the Warmest Form of Capital, Those who root for someone’s tomorrow | Best Documentary | Hayoon Jung | South Korea |
| 08 | Through the Roots | Best Student Film | George Komuro | Japan |
| 09 | Is it that simple? | Best Student Film | Jia Jignesh Sanghavi | India |
| 10 | I Had A Dream | Best Documentary | Branko Popchevski | North Macedonia |
Honorable Mentions List
| Sl No | Project Name | Category | Director/Writer | Country |
| 01 | Red Leaves of Wutai | Best Film Score | Yves Stilmant | |
| 02 | Domotized | Best Animation Short Film | Publio César de la Vega García | Spain |
| 03 | Into Your Soul | Best Foreign Language | Katsuhide Yamago | Japan |
| 04 | Biomechanische | Best Micro Film | Aimie Renee Bourgeois | Canada |
| 05 | ego | Best Micro Film | Juan Carlos Macías Camacho | Spain |
| 06 | Fish | Best Animation Short Film | Yingdan Lai | China, United States |
| 07 | Dialogues With Orpheus | Best Experimental Film | Ileana Andrea Gómez Gavinoser | Argentina |
| 08 | Fabio’s Journey | Best Makeup & Hair-styling | Simon Schlömer | Germany |
| 09 | Streetz Keep Callin’ Me | Best International Feature Film | Andretti D Lott | United States |
| 10 | IVA DELTA 7 | Best Film Score | Magno Brasil | Brazil |
| 11 | The Warrior | Best Experimental Film | Lolo Martín | Spain |
